{"nbformat":4,"nbformat_minor":0,"metadata":{"colab":{"name":"2020-11-10 - lesson #11 notebook.ipynb","provenance":[],"collapsed_sections":[],"authorship_tag":"ABX9TyM82vE+7lJrmEpBUVVofpRR"},"kernelspec":{"name":"python3","display_name":"Python 3"}},"cells":[{"cell_type":"markdown","metadata":{"id":"e-mBYryrNVUs"},"source":["# Lesson #11\n","## Histograms/bar plots and more figure formatting"]},{"cell_type":"markdown","metadata":{"id":"6jDYsSFHOGky"},"source":["### About this notebook\n"]},{"cell_type":"markdown","metadata":{"id":"1AKWDky_b8iH"},"source":["Download the data and make a copy of this notebook to your own Drive. You can follow along with the lesson #11 tutorial video using this colab notebook.\n","The dataset we are using is available on the class Google drive:\n","> __Folder:__ `'Video lesson slides and notebooks/2020-11-10 - lesson #11 data/'`\n",">\n","> __File name:__ `'Dissolved Inorganic Nutrients.csv'`\n"]},{"cell_type":"markdown","metadata":{"id":"ZDQWZ-DcSqNv"},"source":["### About this data \n","\n"]},{"cell_type":"markdown","metadata":{"id":"oUEzzGaxS6Cx"},"source":["
\n"," | studyName | \n","Datetime GMT | \n","Latitude dec. deg. (º) | \n","Longitude dec. deg. (º) | \n","Depth (m) | \n","Phosphate (µmol/L) | \n","Silicate (µmol/L) | \n","Nitrite and Nitrate (µmol/L) | \n","
---|---|---|---|---|---|---|---|---|
0 | \n","PAL0910 | \n","2009-10-27 15:00:00 | \n","-64.7795 | \n","-64.0725 | \n","0 | \n","2.25 | \n","85.20 | \n","32.02 | \n","
1 | \n","PAL0910 | \n","2009-10-27 15:00:00 | \n","-64.7795 | \n","-64.0725 | \n","10 | \n","2.12 | \n","85.20 | \n","32.99 | \n","
2 | \n","PAL0910 | \n","2009-10-27 15:00:00 | \n","-64.7795 | \n","-64.0725 | \n","25 | \n","2.10 | \n","84.60 | \n","33.66 | \n","
3 | \n","PAL0910 | \n","2009-10-27 15:00:00 | \n","-64.7795 | \n","-64.0725 | \n","50 | \n","2.20 | \n","79.50 | \n","33.71 | \n","
4 | \n","PAL0910 | \n","2009-10-29 13:00:00 | \n","-64.7795 | \n","-64.0725 | \n","0 | \n","2.19 | \n","82.20 | \n","33.36 | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
4133 | \n","PAL1819 | \n","2019-03-28 14:19:00 | \n","-64.7795 | \n","-64.0725 | \n","30 | \n","1.61 | \n","77.47 | \n","24.25 | \n","
4134 | \n","PAL1819 | \n","2019-03-28 14:19:00 | \n","-64.7795 | \n","-64.0725 | \n","20 | \n","1.63 | \n","76.93 | \n","24.37 | \n","
4135 | \n","PAL1819 | \n","2019-03-28 14:19:00 | \n","-64.7795 | \n","-64.0725 | \n","10 | \n","1.64 | \n","74.30 | \n","24.51 | \n","
4136 | \n","PAL1819 | \n","2019-03-28 14:19:00 | \n","-64.7795 | \n","-64.0725 | \n","5 | \n","1.63 | \n","72.07 | \n","24.31 | \n","
4137 | \n","PAL1819 | \n","2019-03-28 14:19:00 | \n","-64.7795 | \n","-64.0725 | \n","0 | \n","1.71 | \n","71.90 | \n","24.78 | \n","
4138 rows × 8 columns
\n","\n"," | Latitude dec. deg. (º) | \n","Longitude dec. deg. (º) | \n","Depth (m) | \n","Phosphate (µmol/L) | \n","Silicate (µmol/L) | \n","Nitrite and Nitrate (µmol/L) | \n","
---|---|---|---|---|---|---|
count | \n","4057.000000 | \n","4057.000000 | \n","4138.000000 | \n","4007.000000 | \n","4001.000000 | \n","4011.000000 | \n","
mean | \n","-64.796181 | \n","-64.057373 | \n","23.381585 | \n","1.566012 | \n","64.336046 | \n","23.116553 | \n","
std | \n","0.017207 | \n","0.015360 | \n","19.984878 | \n","0.446677 | \n","11.872059 | \n","6.723723 | \n","
min | \n","-64.813833 | \n","-64.072500 | \n","0.000000 | \n","0.030000 | \n","15.100000 | \n","-0.145000 | \n","
25% | \n","-64.813833 | \n","-64.072500 | \n","5.000000 | \n","1.304364 | \n","57.686500 | \n","20.362333 | \n","
50% | \n","-64.779500 | \n","-64.072500 | \n","20.000000 | \n","1.600000 | \n","65.100000 | \n","24.114543 | \n","
75% | \n","-64.779500 | \n","-64.041667 | \n","40.000000 | \n","1.900000 | \n","72.900000 | \n","28.010000 | \n","
max | \n","-64.773889 | \n","-64.041667 | \n","65.000000 | \n","5.820000 | \n","95.700000 | \n","40.858000 | \n","
\n"," | Latitude dec. deg. (º) | \n","Longitude dec. deg. (º) | \n","Depth (m) | \n","Phosphate (µmol/L) | \n","Silicate (µmol/L) | \n","Nitrite and Nitrate (µmol/L) | \n","
---|---|---|---|---|---|---|
Datetime GMT | \n","\n"," | \n"," | \n"," | \n"," | \n"," | \n"," |
2009-10-27 15:00:00 | \n","-64.779500 | \n","-64.072500 | \n","21.250000 | \n","2.167500 | \n","83.625000 | \n","33.095000 | \n","
2009-10-29 13:00:00 | \n","-64.796650 | \n","-64.057100 | \n","21.250000 | \n","2.133750 | \n","82.400000 | \n","33.957500 | \n","
2009-11-02 13:00:00 | \n","-64.813800 | \n","-64.041700 | \n","11.666667 | \n","2.050000 | \n","80.633333 | \n","32.563333 | \n","
2009-11-03 14:00:00 | \n","-64.779500 | \n","-64.072500 | \n","21.250000 | \n","2.085000 | \n","80.500000 | \n","33.180000 | \n","
2009-11-05 13:00:00 | \n","-64.813800 | \n","-64.041700 | \n","21.250000 | \n","2.062500 | \n","77.475000 | \n","33.270000 | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
2019-03-21 13:32:00 | \n","-64.779500 | \n","-64.072500 | \n","22.142857 | \n","1.811429 | \n","80.680000 | \n","25.097143 | \n","
2019-03-25 12:44:00 | \n","-64.813833 | \n","-64.041667 | \n","26.428571 | \n","1.807143 | \n","77.238571 | \n","25.091429 | \n","
2019-03-25 13:37:00 | \n","-64.779500 | \n","-64.072500 | \n","22.142857 | \n","1.773333 | \n","73.993333 | \n","24.681667 | \n","
2019-03-28 13:21:00 | \n","-64.813833 | \n","-64.041667 | \n","26.428571 | \n","1.451429 | \n","76.420000 | \n","23.907143 | \n","
2019-03-28 14:19:00 | \n","-64.779500 | \n","-64.072500 | \n","22.142857 | \n","1.691429 | \n","75.480000 | \n","24.818571 | \n","
622 rows × 6 columns
\n","